Type matchups
Which attacks hit hardest? Find the attacker's row and the defender's column.
Pick an attacking type:
| ATK ↓ / DEF → | Nor | Fir | Wat | Gra | Ele | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||||||||||
| Fire | ||||||||||||||||||
| Water | ||||||||||||||||||
| Grass | ||||||||||||||||||
| Electric | ||||||||||||||||||
| Ice | ||||||||||||||||||
| Fighting | ||||||||||||||||||
| Poison | ||||||||||||||||||
| Ground | ||||||||||||||||||
| Flying | ||||||||||||||||||
| Psychic | ||||||||||||||||||
| Bug | ||||||||||||||||||
| Rock | ||||||||||||||||||
| Ghost | ||||||||||||||||||
| Dragon | ||||||||||||||||||
| Dark | ||||||||||||||||||
| Steel | ||||||||||||||||||
| Fairy |
Tap a cell to read it. Rows are the attacking type, columns the defender.